-
Select a Scholarship
-
Region/Country
Program Length
-
Location of Student
Scholarship Amount
YFU offers over 200 full and partial merit-based scholarships and needs-based financial aid to students every year.
To be considered for scholarship awards, students must meet the eligibility requirements listed on the individual Scholarship Information pages below and demonstrate characteristics like flexibility, tolerance and open-mindedness. In addition to the standard application and fee (if required), students also need to submit essay responses, a host family introduction letter and teacher recommendations by the scholarship deadline. Students can apply for multiple scholarships and pay only one fee.
Through the generosity of numerous corporations, governments, foundations and individuals, YFU awards more than $2.3 million in partial or full study abroad scholarships annually. Students are encouraged to consider all of their scholarship options and apply to as many as they qualify for by the December 1 scholarship application deadline!
National Scholarships
Scholarship Name | Code | Country | Limited to | Deadline |
---|---|---|---|---|
Holcomb & Farnell Foreign Study Fund | 385 | Choice | 7-Jan | |
Japan-America Friendship Scholars (JAFS) | 254 | Japan | 7-Jan | |
Japan-US Senate Youth Exchange (JUSSE) | 97 | Japan | 7-Jan | |
Kikkoman National Scholarship | 304 | Japan | 7-Jan | |
Kikkoman/FCCLA Scholarship | 44 | Japan | FCCLA Members | 7-Jan |
Okinawa Peace Scholarship Program | 257 | Japan | 7-Jan | |
The Alan Hershey Legacy Scholarship for Japan Exchange | 876 | Japan | 7-Jan | |
The YFU Americas Scholarship | 314 | Choice | 7-Jan | |
YFU Community Grant | 368 | Choice | 15-Mar | |
YFU Financial Aid Fund | 384 | Choice | 1-Mar | |
YFU Stiftung | 273 | Germany | 7-Jan | |
YFU Stipendium Program to Germany | 305 | Germany | 26-Oct |
Regional Scholarships
Scholarship Name | Code | Country | Limited to | Deadline |
---|---|---|---|---|
Alexander Voigt Memorial Scholarship | 374 | Germany | MN | 15-Feb |
Congress-Bundestag Youth Exchange | 115 | Germany | AL, AR, IA, IL, IN, LA, MI, MO, MS, TN, WI | 11-Dec |
Goethe Institut - PASCH Schools Scholarship | 358 | Germany | CA, CO, MA, MO, NE, NY, PA, TX, VA | 7-Jan |
Japan Business Society of Detroit (JBSD) Foundation | 266 | Japan | MI | 7-Jan |
Kikkoman/Folsom, CA | 262 | Japan | CA | 7-Jan |
Kikkoman/Walworth County, WI | 33 | Japan | WI | 7-Jan |
Norbert Hardner Foundation International Exchange Scholarship | 596 | Choice | PA | 4-Feb |
Employee Scholarships
Scholarship Name | Code | Country | Limited to | Deadline |
---|---|---|---|---|
Chevron Culture and Travel Program | 64 | Choice | 7-Jan | |
Epson America, Inc. International Scholarship | 7 | Choice | 21-Jan | |
Mazda Canada Inc. | 360 | Japan | 7-Jan | |
Mitsubishi Electric US, Inc. | 146 | Japan | 22-Feb | |
Sony Corporation of America Scholarship Program | 251 | Japan | 7-Jan |